![]() |
Contents | Berkshire | Berkshire Gazetteer |
| H | ||
| Hadley | Tything in the parish and hundred of Lambourn | |
| Hagbourne | Parish in the hundred of Moreton | |
| Hagbourne, East | Liberty in the parish of Hagbourne | |
| Hampstead Marshal | Parish in the hundred of Kintbury Eagle | |
| Hampstead Norris or Hamstead Norreys | Parish in the hundred of Faircross | |
| Hanney, East | Township in the parish of West Hanney | |
| Hartley Dummer | Liberty in the parish of Shinfield | |
| Harwell | Parish in the hundred of Moreton | |
| Hatford | Parish in the hundred of Ganfield | |
| Hawkridge | Tything in the parish of Bucklebury | |
| Henwood | Tything in the parish of Cumnor | |
| Hermitage | Chapelry in the parish of Hampstead Norris | |
| Hidden | Tything in the parish of Hungerford | |
| Hill End | Tything in the parish of Cumnor | |
| Hinksey, North | see North Hinksey, a parish in the hundred of Hormer | |
| Hinksey, South | see South Hinksey, a parish in the hundred of Hormer | |
| Hinton Waldridge | Parish in the hundred of Ganfield | |
| Hoe Benham | Tything in the parish of Welford | |
| Holt | Tything in the parish of Kintbury | |
| Hormer | One of the 20 hundreds of Berkshire, containing the parishes of Abingdon, Bagley Wood, Besselsleigh, Cumnor, North Hinksey, South Hinksey, Radley, Seacourt, Sunningwell, Wootton, Wytham, and parts of St. Helen | |
| Hospital | Tything in the parish of Faringdon | |
| Hungerford | Parish and market town, partly in the hundred of Kintbury Eagle, county Berks, and partly in the hundred of Kinwardstone, county Wilts. Entirely Berkshire from 1895. | |
| Hungerford Newtown | Hamlet in the parish of Hungerford | |
| Hurley | Parish in the hundred of Beynhurst | |
| Hurst | Parochial chapelry partly in the hundreds of Sonning and Charlton, county Berks, and (until 1832) partly in the hundred of Amesbury, county Wilts. Separate parish 1831. | |
[Last updated
17 March 2007
by Paul Brazell] |