GENUKI Home page    SandhurstSandhurst


Sandhurst - Wellington College

This file lists masters etc listed in the College Register issued in 1951. The Register also gives degrees, college/university and other school posts. Broken service is indicated by *. To save space, long names have been truncated by a full-stop. See end of list for full names. Other staff such as bursars are listed at the end of the file.

The list was compiled by Mike Foster, Wellington, New Zealand, 1993. Mike has a copy of this Register. Its primary contents are the details of all boys who have attended Wellington College from 1859-1948, over 10,000 of them. The boys' names are fully indexed. Detail includes careers and also some family information. Mike is quite happy to answer queries about the register; just send me a mail using the link at the bottom of the page and I'll put you in touch with him.

===========================================================================
Name of master ....    @ sch    Died   Name of master ....    @ sch    Died
ADAMS       J K        1941/44       | LEMMEY      Revd T     1896/30  1939
AGLEN       G R        1950/-        | LESTER      Revd J D   1865/75  1875
AIRY        O          1868/76  1929 | LETTS       Mrs H G    1942/44
ALLCOCK     C H        1881/84       | LETTS       P E        1936/-
ALLCOCK     Revd A E   1880/93  1924 | LEWIS       A H        1923/49
ALLEN       S M        1937/-        | LITTLE      J B        1874/75  1929
ALLEN       Revd G C   1878/81  1921 | LIVESEY     D L        1947/49
ANDERSON    J D        1939/40  1942 | LONGDEN     R P        1937-    1940
ANGWIN      D J        1949/-        | LONGLAND    Revd S E   1900/13
ANNAND      A R        1946/-        | LOTKA       Miss H     1917/19
ARCHDALL    Revd h k   1935/38       | LOWRY       Revd R A   1946
ASPINALL    W P        1902/18       | LOWRY       C          1883     1922
AWDRY       H          1881/98  1909 | LUARD       H          1915/19
BAKER       C M        1936/-        | LYTTLETON   Revd Hon E 1880/82  1942
BAKER       C M N      1931/-        | MACDERMOTT  C F G      1921/-*
BARR        B A        1928/29       | MACDONALD   I P        1918/19
BELLIN-CART.L          1914/38       | MACKENZIE   T F        1922/-
BENNETT     J          1889          | MACKWORTH   A C P      1911/12
BENSON      Revd E W   1859/73  1896 | MADDISON    R E W      1941/44
BEVIR       J L        1879/19  1928 | MAINPRICE   J L        1944/45
BILL        J H        1937/38       | MALIM       F B        1921/37
BLAKESLEY   J H        1876          | MALLET      R J C P    1911
BLAKISTON   Revd C R N 1907/09  1941 | MANBY       M G        1945/46
BLUNDELL    G E        1897/14       | MANSERGH    T W        1924/33
BODKIN      A A        1879     1930 | MARSTON     H C        1946/-
BOOTH       W R        1915/23  1941 | MARTIN      G H        1895/96
BORRADAILE  R O L      1948/-        | MASON       Revd A J   1872     1928
BOURCHIER   J D        1876     1920 | MATHEWS     P          1913/14
BRABANT     H S        1905/30  1941 | MATTHEWS    Revd J H D 1868/84  1914
BRAMSTON    Revd J T   1866/68  1931 | MAYO        C H P      1889/90  1929
BRAUNHOLTZ  E J K      1918/50       | MCCONNELL   G R        1930/32
BRIGGS      D B        1935/38       | MCDOWALL    Revd C R L 1896/04  1950
BROAD       A E        1911/14  1916 | MCKENZIE    Revd H W   1880     1941
BROOMFIELD  A E        1893/04       | MCMULLEN    A          1895
BROUGHAM    H W        1877/07* 1908 | MCNEILE     J D        1909/34  1935
BROWN       W M        1936/47       | MEIKLE      G W C      1937/-
BROWN       Revd W F   1895/11  1933 | MEISTER     G C        1934/35
BROWN       C          1928/34       | MERRIOTT    Revd J H   1865/74  1919
BROWNE      G W        1929/36       | MILTON      A          1935/36
BROWNRIGG   Miss M R   1944/45       | MINCHIN     H C        1916/17
BRYANT      V S        1907/18       | MOGRIDGE    K J        1934/37
BUCKLEY     A          1929/-        | MONTAGNON   Mrs B E H  1942/43
BULL        Revd H A   1880/87  1928 | MOORE       R          1885/18  1950
BULTEEL     C H        1949/-        | MORRIS      J F        1940/45
BURGE       Revd H M   1887/90  1925 | MOSS        R          1937/-
CALAIS      A I        1883/89       | MUNCEY      Revd E H   1915/30
CAM         W H        1874/79  1927 | MURDOCK     W          1901
CAMERON     J McA      1915/19  1919 | NASH        W D G      1900/08  1910
CARNEGIE    Revd W H   1885          | NEWALL      H F        1881/85
CARR        Revd A     1860/82  1916 | NIVEN       J          1874/75
CARR        A R M      1941/46       | NIXON       J E        1867/68  1916
CARTER      Revd C R   1886/96  1930 | NOBLET      A          1912/46  1947
CASSELLS BR.A K        1950/-        | NORTH       E G        1895/41* 1942
CATTERALL   N P        1948/-        | ORLEBAR     A S        1884/85
CAVE        J W        1891/23  1949 | OVENDEN     L H        1922/24
CHADWICK    Revd W O   1942/46       | PARKES      M D        1935/-
CHADWICK    Revd H     1945/46       | PARRY       C W        1890/97
CHAMPAIN    F H B      1900/03       | PARTRIDGE   E H        1924/31
CHAPMAN     D L        1895/97       | PAYNE       A L        1923/35
CHARNLEY    W          1866/69  1902 | PAYNE       Revd J B   1865/67
CHRISTOPHER.P          1890/00  1921 | PEACEY      J R        1922/23
CIVIL       H G V      1912/48       | PEARSE      H A        1919/23
COLLETT     W G        1897/29       | PEARSON     J Y        1885/15  1915
COLLETT     Revd W M   1862/65  1902 | PENNY       Revd C W   1861/91  1898
COMBER      P D        1946/-        | PERKINS     O T        1891/19  1939
COOMBS      H W        1914     1916 | PICKFORD    P          1919/22
CORBETT     S          1920/28       | PIDD        Revd A T   1932/33
CRANMER     P          1938/40       | POLLOCK     Revd B     1893/10  1943
CRAWLEY     A S        1932/-        | POLLOCK     J C        1947/49
CROW        J          1940/45       | POOLEY      H F        1908/09
DAVENPORT   Revd E     1868/94  1915 | POPE        G H        1876
DAVIES      C B        1865          | POTTER      K R        1920/23
de BAUDISS  F          1869/72  1913 | POTTER      A          1932/-
de HAVILLANDR S        1884/88  1921 | POWELL      P          1906/14  1915
de SAUSMAREZC H        1933/39       | PURNELL     E K        1876/09  1933
DENBY       C          1932/47       | PURVES      W D C L    1910
DINNIS      Revd W D   1946/-        | PYM         A          1910/1912
DONNE       Revd R J   1859/63  1863 | RAIKES      Revd W A   1875/79  1928
DORMOY      P A        1879/81       | RAU         Mrs D S    1943/46
DORSCH      T S        1937/46       | RAU         A          1943/46
DOUGLAS     W F E      1944/45       | RAYNOR      K          1910     1919
DOWNES      Revd E A   1902/09  1950 | RAYNOR      Revd P E   1885     1930
DUNDAS      C A F      1934/36       | READMAN     B          1920/37  1948
DYSON       G          1921/24       | REESE       M M        1938/49
EARLE       Revd E H   1898/01       | ROBERTS     F B        1908/14  1916
ECCOTT      A C        1946/-        | ROBINSON    K D        1934/46
EGGAR       W D        1890/94       | ROBINSON    W S        1883/19* 1941
ELDER       H M        1885/86  1922 | RODDY       E T        1941/44
ELTON       E F        1887/20  1925 | ROE-THOMPSONE R        1923/24
EUSTACE     E M        1904/45       | ROGERS      T A        1879/19* 1931
EVANS       W A        1895/00       | ROSEVEARE   R V H      1937/38
EVANS       R G        1924/-        | ROY         G M        1945/-
EVE         H W        1860/77  1910 | ROYDS       Revd T F   1905/06  1947
EVERS       C R        1931/35       | RUSSELL     W F        1943/-
FAGAN       Revd W F   1876/79  1899 | RUSTON      W H        1885/05  1924
FAWNS       F A        1938/48       | SANCTUARY   Revd C Ll  1879/80
FENN        Revd A J   1908/35  1935 | SARGENT     C B R      1928/32
FISHER      Revd F H   1860/67  1915 | SAUNDER     S A        1876/12  1912
FITZGERALD  Revd H P   1893/08  1948 | SAUNDERS    K J        1934     1937
FLETCHER    W W        1915/17       | SAVAGE      G H        1916/18
FORD        W A J      1885/87       | SCOTT       H S        1912/50
FOX         Revd H S   1908/21       | SEATON      G M        1931/-
FOX-STRANGW.A H        1887/10  1948 | SERGEANT    Revd E W   1859/68
FREER       Revd T H   1861/75  1904 | SERS        L          1891/10  1910
FRENCH      T H        1884/89  1908 | SHARPE      Revd A R   1885     1932
FURNESS     W          1911          | SKRIMSHIRE  C R        1915/19
FURNESS     E H        1897          | SMITH       Revd J B   1871/80
GALBRAITH   T G D      1946/48       | SMITH-MASTE.A B        1946/49
GALBRAITH   Lt J M G   1944/45       | SOAMES      G          1861
GERSTENBERG E A        1939/40       | SOMERVILLE  A A        1881/84  1942
GIBSON      J D        1946/48       | SONNENSCHEINE A        1876
GLYN-DAVIES P          1915/16       | SOUTH       Revd E W   1873/74  1927
GOODCHILD   Revd W     1877/99  1935 | SPENCER     T B W      1907/15  1935
GORDON-WALK.R T        1932/43  1947 | SPENCER     E A A      1872/79
GOULD       R J        1949/-        | SPURLING    Revd J W   1862/67  1899
GOULD       E          1911/46       | STAINFORTH  G H        1935/45
GRANGE      C S        1896          | STANFIELD   A V        1911/15  1916
GRAY        Revd H     1903/04       | STANTON     W K        1924/37
GRAY        A          1883/93  1935 | STANWELL    Revd G     1861/66  1907
GREEN       K          1938/45       | STEBBING    Revd T R R 1860/65  1926
GRIFFITH    G T        1923/34       | STEEL       H C        1878/85  1933
GRIFFITH    R          1859/63  1863 | STEWART     H C        1897/98  1942
GRIFFITH    A F        1862/80  1892 | STOCKEN     C A        1904/41  1948
GUEST       E D        1915/19       | STORRAR     R E        1932/-
GUINNESS    C H        1876/79       | STRACHAN    R E        1949/-
GURNEY      T T        1873/74       | STRETTON    T A        1941/45
HAGREEN     H W O      1883/14  1919 | TAIT        Revd W J   1862/64  1913
HAMMOND     N W        1911          | TALBOYS     R St C     1904/38
HAMMOND     C E L      1906/07       | TANCOCK     E O        1918/46
HAMMOND     B E        1868/71  1916 | TARDREW     C G        1924/31  1931
HARDY       Revd A O   1861/65  1910 | TEBBS       Revd S N   1865/86  1904
HARGREAVES  Revd H P   1929/34       | TEEGAN      J A        1940/41
HARGREAVES  W F C      1906/08       | THARP       P A        1925/26
HAYTER      K S R      1916/18       | THEW        H W        1941/47
HEELEY      E G R      1933/34       | THOMPSON    Revd P J   1939/42
HERMAN      Miss M E A 1917/20       | THRING      L T        1887/88
HEWAN       G E        1946/51       | TIMBERLEY   R H        1919/-
HINCKS      P          1943/-        | TOMLINSON   A S        1901/27  1941
HINE-HAYCOCKRevd T R   1889          | TOYE        W J        1874/05  1934
HOBSON      Revd T F   1889/93  1925 | TRAVERS     B H        1948/49
HOLMES      E A G      1874          | TREMENHEERE S G        1874/75
HOPKINSON   C E        1915/47       | TREVELYAN   C W        1920/42
HORSEMAN    J W        1916/19       | TUCK        Revd F J   1880/85  1921
HORSLEY     R H        1929/-        | TUCKER      Revd J S   1890/95
HOUSE       H W        1941/-        | TUCKER      R          1859/83  1908
HOW         Revd C G   1938/43       | UPCOTT      E A        1881/20  1935
HOWE        J C        1918/24  1926 | VAUGHAN     W W        1910/21  1937
HUGHES      F A        1915/19       | VINTER      P J        1893
HUGHES-GAME.C M        1921/-        | VOLKOV      N          1945/46
HUNTINGTON  Revd H E   1886/89  1893 | WAGSTAFF    W H        1893/03
HUNTINGTON  L G d'A    1899/02  1919 | WALDEN      A F        1940/43
HUTTON      H B        1946/48       | WALLACE     A R        1921/24
ILBERT      O          1874/77  1896 | WANSTALL    H J B      1913/43
IMPEY       E          1883/84       | WATERER     A T        1938/40
IRVING      Revd A     1876/88  1920 | WATT        E L        1904/05
IVIMEY      J          1888/90       | WEBB        H S B      1878/80
JACKS       H B        1925/32       | WELLS       C          1898/27
JACKSON     K L T      1936/46       | WHEELER     W C        1920/21
JENNER      G          1905/06  1949 | WHITAKER    Revd G H   1871/74  1930
JONES       L G W P    1934/35       | WHITCOMBE   Revd R H   1886/89  1922
JONES       O R        1930/37       | WHITING     D H        1935/40
KEESEY      G E H      1911/14  1916 | WHITTING    P D        1927/29
KELAART     W H        1876     1916 | WICKHAM     Revd E C   1873/93  1910
KELWAY      K S        1940/46       | WILLEY      P R E      1947/-
KEMP        B C L      1924/-        | WILLIAMS    P          1876/78  1939
KEMPTHORNE  Revd P H   1867/03  1920 | WILLIAMS    G          1913/14
KENNETT     W H        1903/15       | WILLIAMS    C E        1884/90
KER         A          1945/-        | WILSON      G G        1949/-
KITCHENER   F E        1861/62  1915 | WINCKWORTH  R          1911/12
KUPER       C C        1947/-        | WOOD        Revd W C   1876/83  1889
LAIDLAY     Revd H W   1907          | WOOD        Revd H     1885/93
LAMBERT     C J        1869/74  1921 | WORDSWORTH  J          1866
LANE        C H        1875/84  1884 | WORSLEY     T C        1029/34
LARMOUR     Revd A C   1909/43  1946 | WORT        J          1935/-
LATHAM      F L        1861     1923 | WRIGHT      Revd G F   1859/61  1912
LAVIE       Revd C T   1890/18  1918 | WRIGHT      Revd W H   1903/21
LAWRENCE    F T        1869/71       | WRIGHT      H H S      1924/-
LEAKEY      L M        1935/-        | WYLIE       S          1939/40
LEATHER     R L        1911          | YOUNG       D E        1946/-
==========================================================================
Names truncated because of space are :
Bellin-Carter, Christopherson, Cassells Brown, Fox-Strangways,
    Gordon-Walker, Hughes-Games, Smith-Masters
==========================================================================
Names of bursars, etc are :

PENNY       C W        Bursar 1867/80
LANE        C H        Bursar 1880/84
MCKENZIE    H W        Bursar 1884/87
FORSTER     M S        Bursar 1887/1906
SHERSTON    P          Bursar 1906/10
BOWMAN      C F        Bursar 1920/46
FOLEY       Maj G F    Bursar 1946-
BARFORD     J G        Medical officer 1859/84
ARMSTRONG   H G        Medical officer 1884/1919
LAMBERT     J          Medical officer 1919/46
HAWKINS     G F C      Medical officer 1946-
FRIEND      G C        Dental surgeon 1943-
DARKE       Miss       Matron in sanatorium 1859/71
DEANE       Miss       Matron in sanatorium 1871/88
BRUNKER     Mrs        Matron in sanatorium 1888/91
TANDY       Miss       Matron in sanatorium 1891/92
MAYO        Miss       Matron in sanatorium 1892/1912
FORD        Miss       Matron in sanatorium 1912/19
PENROSE     Miss       Matron in sanatorium 1919/22
SYMONDS     Miss       Matron in sanatorium 1922/48
HALL        Miss       Matron in sanatorium 1948-
DROPHY      Sgt        Steward 1859/61
LYNE        Mr W       Steward 1861/67
TANNER      Mr         Steward 1867/?
SEIDENSTREIKER Mr J C  Steward 1895/1901
RAWLINSON   Mr J F     Steward 1901/07
SCRIBBANS   Mr W C     Steward 1907/25
BALL        Maj E      Steward 1925/42
ASTON       Capt A     Steward 1943/51
LUCAS       Revd H H   Wellington College Missioner 1885
STEELE      Revd J T   Wellington College Missioner 1887
MACKESY     Revd T L   Wellington College Missioner 1898
AMOS        Revd J P L Wellington College Missioner 1900
COOPER      Revd W     Wellington College Missioner 1909
EVES        Revd R S   Wellington College Missioner 1915
WHITEHEAD   Revd H R   Wellington College Missioner 1917
DIBBEN      Revd H H   Wellington College Missioner 1923
TUDOR CRAIG Revd A R   Wellington College Missioner 1927
LEWIS       Revd F S   Wellington College Missioner 1934

Return to top of page

[Last updated 23 November 2005 by Paul Brazell]
Report problems, find help, or contribute information

Valid HTML 4.0!